saw blades
Product Details:
| Material | Steel |
|---|---|
| Type | Pocket Saw |
| Dimensions | 12"-63" |
| Blade Length | 300mm-1600mm |
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | BOTCH |
| Model Number | HDB |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Piece/Pieces |
|---|---|
| Price: | FOB shanghai USD 26.9~848.97 |
| Packaging Details: | CARTON PLASTIC |
| Delivery Time: | 3000pcs NEED 25-28 DAYS |
| Payment Terms: | T/T |
| Supply Ability: | 65 Piece/Pieces per Day |
Detailed Product Description
| ITEM CODE | OUTER DIAMETER(D) | INNER DIAMETER(H) | SEGMENT DIMENSION (T× H×L | SEGMENT NUMBER | ||
| INCHES | METRIC(MM) | INCHES | METRIC(MM) | |||
| HL07250 | 10" | 250 | 1"\2" | 25.4\50 | 2.8×7/8×40 | 17 |
| HL07300 | 12" | 300 | 1"\2" | 25.4\50 | 2.8/3.0/3.2×7/8/40 | 20/21 |
| HL07350 | 14" | 350 | 1"\2" | 25.4\50 | 3.2/4.0×7/8×40 | 24 |
| HL07400 | 16" | 400 | 2" | 50 | 4.0/4.2×7/8×40 | 28 |
| HL07450 | 18" | 450 | 2" | 50 | 4.0/4.2×7/8×40 | 32 |
| HL07500 | 20" | 500 | 2"\3" | 50\80 | 4.2/4.6×7/8×40 | 36 |
| HL07600 | 24" | 600 | 2"\3" | 50\80 | 4.6/5.0×7/8×40 | 42 |
| HL07700 | 28" | 700 | 2"\3" | 50\80 | 6.5/7.5×8/10×40 | 50 |
| HL07900 | 36" | 900 | 3"\4" | 80\100 | 7.0/7.5×10×24 | 64 |
| HL071000 | 40" | 1000 | 4" | 100 | 7.0/7.5×10×24 | 70 |
| HL071200 | 48" | 1200 | 4" | 100 | 7.5/8.0×10×24 | 80 |
saw blades
Send your message to this supplier
Other Products from this Supplier
See more
diamond saw blades, cutting saw blades, diamond tools products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- diamond core drill [4]
- grinding wheel [7]
- SILVER BRAZED [4]
- HOT PRESS SAW BLADE [9]
- cold press saw blades [9]
Company Info
Danyang Boyuan Tools Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Zhenjiang
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products


















